STANDARD SIZE CHART
SIZE | CHEST (IN) | CHEST (CM) |
XS | 32-33 | 80-82 |
SM | 34-35 | 82-84 |
MED | 36-37 | 84-86 |
LGE | 38-39 | 86-88 |
1XL | 40-41 | 88-90 |
2XL | 42-43 | 90-92 |
3XL | 44-45 | 92-94 |
4XL | 46-47 | 94-96 |
5XL | 48-50 | 96-98 |
SIZE | CHEST (IN) | CHEST (CM) |
XS | 32-33 | 80-82 |
SM | 34-35 | 82-84 |
MED | 36-37 | 84-86 |
LGE | 38-39 | 86-88 |
1XL | 40-41 | 88-90 |
2XL | 42-43 | 90-92 |
3XL | 44-45 | 92-94 |
4XL | 46-47 | 94-96 |
5XL | 48-50 | 96-98 |
SEARCH OUR STORE