KOO'S SIZE GUIDE
SIZE | CHEST (IN) | LENGTH (IN) |
XS | 34 | 25.5 |
SM | 36 | 26.5 |
MED | 38 | 27.5 |
LGE | 40 | 28.5 |
XL | 42 | 29.5 |
2XL | 44 | 30.5 |
3XL | 46 | 31.5 |
4XL | 48 | 32.5 |
5XL | 50 | 33.5 |
SIZE | CHEST (IN) | LENGTH (IN) |
XS | 34 | 25.5 |
SM | 36 | 26.5 |
MED | 38 | 27.5 |
LGE | 40 | 28.5 |
XL | 42 | 29.5 |
2XL | 44 | 30.5 |
3XL | 46 | 31.5 |
4XL | 48 | 32.5 |
5XL | 50 | 33.5 |
SEARCH OUR STORE