BROOKSFIELD SIZE CHART
SHIRT SIZE | WEARERS SLEEVE LENGTH | SHIRT CHEST CIRCUMFRENCE | SHIRT WAIST CIRCUMFRENCE | SHIRT HEM CIRCUMFRENCE |
37 | 86 | 93 | 86 | 91 |
38 | 87 | 97 | 90 | 95 |
39 | 88 | 101 | 94 | 99 |
40 | 89 | 105 | 98 | 103 |
41 | 90 | 109 | 102 | 107 |
42 | 91 | 113 | 106 | 111 |
43 | 92 | 117 | 110 | 115 |
44 | 93 | 121 | 114 | 119 |
46 | 95 | 131 | 125 | 129 |
47 | 96 | 140 | 132 | 135 |
49 | 97 | 148 | 140 | 143 |
50 | 97.5 | 152 | 144 | 147 |
*ALL MEASUREMENTS IN CENTIMETRES
ACTUAL GARMENT MEASUREMENTS ARE GIVEN ON THE CHEST, WAIST AND HEM CIRCUMFRENCE OF OUR BUSINESS AND CASUAL SHIRTS SO YOU CAN CHOOSE BETWEEN THE FIT THAT IS BEST FOR YOU
(SLIM FIR OR REGULAR FIT)